The 2026 State & Local
Government AI Presence Report
How government entities across states, cities, counties, schools, universities, transit systems, hospitals, and ports appear in AI systems, unprompted.
Monica Tomasso, AI Visibility Expert & Founder, Monic AI Systems
Key Findings
74% of tracked state and local government entities registered below 10% mention rate across the four AI platforms tested.
Not one entity received a citation to its official web property across any AI platform. Mentions occur without source attribution.
The University of California posted the highest mention rate in the entire dataset, above any state, city, county, or agency measured.
Every one of the 20 largest U.S. ports and airports registered 0% mention rate. The category recorded no measurable AI presence.
27 of 50 U.S. states registered 0% mention rate. AI Dominant states are limited to California (81%) and Texas (73%).
The Leaderboard
Explore results by category or by state.
| Entity | State | Tier | Mention | Citation | Platforms | Top Vendor |
|---|---|---|---|---|---|---|
| California | CA | AI Dominant | 81% | 0% | 2/4 | Amazon Web Services |
| Texas | TX | AI Dominant | 73% | 0% | 2/4 | — |
| Florida | FL | AI Competitive | 52% | 0% | 2/4 | EY |
| Virginia | VA | AI Competitive | 52% | 0% | 2/4 | EY |
| New York | NY | AI Competitive | 45% | 0% | 2/4 | EY |
| Utah | UT | AI Competitive | 37% | 0% | 2/4 | EY |
| North Carolina | NC | AI Emerging | 26% | 0% | 2/4 | EY |
| Massachusetts | MA | AI Emerging | 24% | 0% | 2/4 | EY |
| Arizona | AZ | AI Emerging | 10% | 0% | 2/4 | Amazon Web Services |
| Maryland | MD | AI Emerging | 10% | 0% | 2/4 | Amazon Web Services |
| Colorado | CO | AI Invisible | 9% | 0% | 2/4 | Amazon Web Services |
| Michigan | MI | AI Invisible | 8% | 0% | 1/4 | EY |
| Illinois | IL | AI Invisible | 5% | 0% | 2/4 | EY |
| Pennsylvania | PA | AI Invisible | 4% | 0% | 2/4 | — |
| Kansas | KS | AI Invisible | 3% | 0% | 1/4 | Amazon Web Services |
| Ohio | OH | AI Invisible | 3% | 0% | 2/4 | EY |
| Arkansas | AR | AI Invisible | 2% | 0% | 1/4 | EY |
| Delaware | DE | AI Invisible | 1% | 0% | 1/4 | Amazon Web Services |
| Georgia | GA | AI Invisible | 1% | 0% | 1/4 | EY |
| Montana | MT | AI Invisible | 1% | 0% | 1/4 | EY |
| New Jersey | NJ | AI Invisible | 1% | 0% | 2/4 | EY |
| Washington | WA | AI Invisible | 1% | 0% | 1/4 | EY |
| Wyoming | WY | AI Invisible | 1% | 0% | 1/4 | EY |
| Alabama | AL | AI Invisible | 0% | 0% | 0/4 | varies |
| Alaska | AK | AI Invisible | 0% | 0% | 0/4 | varies |
| Connecticut | CT | AI Invisible | 0% | 0% | 0/4 | varies |
| Hawaii | HI | AI Invisible | 0% | 0% | 0/4 | varies |
| Idaho | ID | AI Invisible | 0% | 0% | 0/4 | varies |
| Indiana | IN | AI Invisible | 0% | 0% | 0/4 | varies |
| Iowa | IA | AI Invisible | 0% | 0% | 0/4 | varies |
| Kentucky | KY | AI Invisible | 0% | 0% | 0/4 | varies |
| Louisiana | LA | AI Invisible | 0% | 0% | 0/4 | varies |
| Maine | ME | AI Invisible | 0% | 0% | 0/4 | varies |
| Minnesota | MN | AI Invisible | 0% | 0% | 0/4 | varies |
| Mississippi | MS | AI Invisible | 0% | 0% | 0/4 | varies |
| Missouri | MO | AI Invisible | 0% | 0% | 0/4 | varies |
| Nebraska | NE | AI Invisible | 0% | 0% | 0/4 | varies |
| Nevada | NV | AI Invisible | 0% | 0% | 0/4 | varies |
| New Hampshire | NH | AI Invisible | 0% | 0% | 0/4 | varies |
| New Mexico | NM | AI Invisible | 0% | 0% | 0/4 | varies |
| North Dakota | ND | AI Invisible | 0% | 0% | 0/4 | varies |
| Oklahoma | OK | AI Invisible | 0% | 0% | 0/4 | varies |
| Oregon | OR | AI Invisible | 0% | 0% | 0/4 | varies |
| Rhode Island | RI | AI Invisible | 0% | 0% | 0/4 | varies |
| South Carolina | SC | AI Invisible | 0% | 0% | 0/4 | varies |
| South Dakota | SD | AI Invisible | 0% | 0% | 0/4 | varies |
| Tennessee | TN | AI Invisible | 0% | 0% | 0/4 | varies |
| Vermont | VT | AI Invisible | 0% | 0% | 0/4 | varies |
| West Virginia | WV | AI Invisible | 0% | 0% | 0/4 | varies |
| Wisconsin | WI | AI Invisible | 0% | 0% | 0/4 | varies |
Tier Definitions
Structural Findings
Citation rate was 0% across all 170 entities. AI systems surface these government entities in conversation but do not cite their web properties as sources. This is structurally different from mention rate.
Every port and airport tracked in this report, 20 entities representing the largest in the United States, recorded 0% mention rate across all AI platforms tested. This category recorded no measurable AI presence.
Methodology
25 neutral prompts per entity, no entity name included. Records unprompted mention rate. Determines tier.
25 templated prompts per entity with entity name included. Records citation rate and top vendor associations.
ChatGPT, Claude, Perplexity, Gemini.
The two signals are never mixed in scoring.
Top 20 per category by annual budget, enrollment, or ridership as applicable. States: all 50.
Explore the interactive dataset
Filter, sort, and drill into all 170 entities on our research subdomain.
Explore the interactive dataset →July 2026 · Monic AI Systems · Washington, DC